Starter
- 50 text reviews / month
- 0 audio reviews / month
- 0 video reviews / month
- 1 team members
- 0 automated invites
- No API access
- $20/hr manual moderation
Start free with text reviews, add audio and video with Growth, and scale into Pro for higher quotas, lower overages, and richer operations.
Monthly quotas, overage rates, media workflows, and platform access in one view.
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Core pricing Monthly price | $0 | $59/mo | $179/mo | Custom |
| Core pricing Annual effective monthly | $0 | $49/mo annual | $149/mo annual | Custom |
| Review capture Monthly text reviews | 50 | 500 | 1,500 | Custom volume tiers |
| Review capture Monthly audio reviews | Not included | 100 | 300 | Custom volume tiers |
| Review capture Monthly video reviews | Not included | 5 | 50 | Custom volume tiers |
| Overages Plan overage policy | N/A | N/A | N/A | N/A |
| Overages Text overage | N/A | $0.10 | $0.05 | Custom |
| Overages Audio overage | N/A | $0.25 | $0.15 | Custom |
| Overages Video overage | N/A | $1.50 | $1.00 | Custom |
| Media workflows Transcription | Not included | Included | Included | Included |
| Media workflows Privacy blurring | Not included | Included | Included | Included |
Quick answers about billing, quotas, and upgrading.
Yes. Starter includes a free text-review quota so you can launch kiosks, QR flows, and basic analytics before upgrading.
Starter does not offer overages. Growth and Pro include per-review overage rates for text, audio, and video — see the comparison table for current rates.
Yes. Choose a higher tier anytime from this page. Your checkout flow applies the new plan to your account.
Contact sales for custom volume tiers, SSO, audit requirements, and multi-location rollouts.